PE420BU - Propane Powered Ultra-High Speed Burnisher.
Overview
Based on the decades popular Mean Machine, the PE420BU is available in four different widths - 21, 24, 28, & 40 inches (53, 61, 71, and 102 cm, respectively). Each model comes standard with a 12-volt on board electric starter and clutch. A passive vacuum and EcoSense emissions monitoring system are optional at extra charge (active vacuum is standard on the 40" model).
Powered by an 18-HP, 603 cc Kawasaki engine, the PE420BU uses 34 percent less fuel and requires 40 percent fewer oil changes than other machines in its class.
| Product Code | Width | 12V Start | Clutch | CentriVac | EcoSense | Tank Included* |
| 420BU21BC | 21" (53 cm) | ✓ | ✓ | |||
| 420BU21BCS | 21" (53 cm) | ✓ | ✓ | ✓ | ||
| 420BU21BCX | 21" (53 cm) | ✓ | ✓ | ✓ | ||
| 420BU21BCSX | 21" (53 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU21BCV | 21" (53 cm) | ✓ | ✓ | ✓ | ||
| 420BU21BCSV | 21" (53 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU21BCVX | 21" (53 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU21BCSVX | 21" (53 cm) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 420BU24BC | 24" (61 cm) | ✓ | ✓ | |||
| 420BU24BCS | 24" (61 cm) | ✓ | ✓ | ✓ | ||
| 420BU24BCX | 24" (61 cm) | ✓ | ✓ | ✓ | ||
| 420BU24BCSX | 24" (61 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU24BCSV | 24" (61 cm) | ✓ | ✓ | ✓ | ||
| 420BU24BCSV | 24" (61 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU24BCVX | 24" (61 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU24BCSVX | 24" (61 cm) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 420BU28BC | 28" (71 cm) | ✓ | ✓ | |||
| 420BU28BCS | 28" (71 cm) | ✓ | ✓ | ✓ | ||
| 420BU28BCX | 28" (71 cm) | ✓ | ✓ | ✓ | ||
| 420BU28BCSX | 28" (71 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU28BCV | 28" (71 cm) | ✓ | ✓ | ✓ | ||
| 420BU28BCSV | 28" (71 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU28BCVX | 28" (71 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU28BCSVX | 28" (71 cm) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 420BU40BCV | 40" (102 cm) | ✓ | ✓ | ✓ | ||
| 420BU40BCSV | 40" (102 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU40BCVX | 40" (102 cm) | ✓ | ✓ | ✓ | ✓ | |
| 420BU40BCSVX | 40" (102 cm) | ✓ | ✓ | ✓ | ✓ | ✓ |
* Unpainted, 20 lb. steel propane tank with SafeFill connection.
Options
Accessories
Related Products

103FS
Equinox
UHS Floor Coating
22% Non-volatile solids

104FS
Diamond Shine
UHS Floor Coating
18% Non-volatile solids

105FS
Eclipse
Hard Floor Coating
19% Non-volatile solids

109FS
DayStar
UHS Floor Coating
20% Non-volatile solids

113FS
EnviroStar Green®
Floor Coating
20% Non-volatile solids

116FS
Revolution 2000
Premium Floor Coating
28% Non-volatile solids

119FS
Radiance
Premium Floor Coating
25% Non-volatile solids

120FS
DiamondStar
UHS Flooring Coating
20% Non-volatile solids

124FS
EnviroStar Green®
HS25 Floor Coating
25% Non-volatile solids

128FS
EnviroStar Green®
Hard Floor Coating
25% Non-volatile solids
Specifications
Downloads
Right click or option-click on "Download" and choose "Save Target As..." to download files.
Product Data Sheet

Download PDF file.
Operations Manual

Download PDF file.
PowerPoint

Download *.pptx file.
PE420BU Upgrade

Download *.pdf file.
Full Page Ad

Download *.eps file.
1/2 PG Vert.

Download *.eps file.
1/2 PG Horiz.

Download *.eps file.
1/4 Page Ad

Download *.eps file.
Low Res Photo

Download *.png file.
Hi Res Photo

Download *.eps file.
Propane Power

Download PDF file.
APEC 3PS

Download PDF file.
Propane Power

Download PDF file.
PE420 vs. PBU

Download PDF file.
PE420 vs. ONYX-BS

Download PDF file.
PE420 vs. ONYX-BD

Download PDF file.















